How was it built ?This view applies to a "Shot" annotation. It mainly accesses the fragments information to present it. If uses the "isPanel" query to determine if the shot is a panel.
What is this view ?This static view describes shots in more details. It presents several temporal data about the annotated fragment: begin and en timecodes, duration; and proposes a link to the panel view of the corresponding "Panel" annotation if needed.
Details for shot 467
<<
>>
Duration | 00:00:22.600 |
Begin time | 01:05:11.200 |
End time | 01:05:33.800 |
Title | "18 May 1838 - Passed Gibraltar - Panic on board - Three men dead already - Mate out of his mind - Rats in the hold - I fear the plague ... |
Plan scale | gros plan |
Camera movement | plan fixe |
Camera axis | plongée |
Place | allemagne |
Location | brême (salle des autorités portuaires) |
Opening transition | cut |
Closing transition | cut |
This shot is also a panel, you can get more details on it.